Capacitor Conversion Chart
Message Boards
Icom America
Kenwood
Yaesu
ARRL
FCC
Todays capacitors have values given in Nano-Farads (NF) while the many circuits you will see on this site use Pico-Farad (pf) or Micro-Farad (mfd) to indicate the value.
The conversion is straight forward and as an aid the following table supplies the values for any given capacitor regardless of age including those only identified by a code number.
The last column for code numbers will also have a letter after the code indicating the tolerance:
EIA Marking | Tolerance |
A | ±0.05 pf |
B | ±0.1 pf |
C | ±0.25 pf |
D | ±0.5 pf |
E | ±0.5% |
F | ±1% |
G | ±2% |
H | ±3% |
J | ±5% |
K | ±10% |
L* | ±15% |
M | ±20% |
N* | ±30% |
P* | -0, +100% |
S* | -20, +50% |
W* | -0, +200% |
X* | -20, +40% |
Z | -20, +80% |
- Capacitor uF - nF - pF Conversion Chart When reading schematics, repairing radios and buying capacitors, you often must convert between uF, nF and pF. Paper and electrolytic capacitors are usually expressed in terms of uF (microfarads). Short forms for micro farad include uF, mfd, MFD, MF and UF. Mica capacitors are usually expressed in.
- Capacitance Conversion Chart. Todays capacitors have values given in Nano-Farads (NF) while the many circuits you will see on this site use Pico-Farad (pf) or Micro-Farad (mfd) to indicate the value.
A capacitor value conversion table or chart showing the relationship between capacitor values using the pico, nano, and micro-Farad units.
3Capacitor Code Conversion Chart
mF1F = 1,000,000 uF or 106uF
1F = 1,000,000,000 nF or 109nF
Capacitor Converter Chart
1F = 1,000,000,000,000 pF or 1012pFPrefix | Symbol | Magnitude |
exa | E | 1018 |
peta | P | 1015 |
tera | T | 1012 |
giga | G | 109 |
mega | M | 106 |
kilo | k | 103 |
milli | m | 10-3 |
micro | u | 10-6 |
nano | n | 10-9 |
pico | p | 10-12 |
femto | f | 10-15 |
atto | s | 10-18 |
pico-farad (pF) | nano-farad (nF) | micro-farad (mF,uF or mfd) | capacitance code |
1 | 0.001 | 0.000001 | 1 |
10 | 0.01 | 0.00001 | 100 |
15 | 0.015 | 0.000015 | 150 |
22 | 0.022 | 0.000022 | 220 |
33 | 0.033 | 0.000033 | 330 |
47 | 0.047 | 0.000047 | 470 |
100 | 0.1 | 0.0001 | 101 |
120 | 0.12 | 0.00012 | 121 |
130 | 0.13 | 0.00013 | 131 |
150 | 0.15 | 0.00015 | 151 |
180 | 0.18 | 0.00018 | 181 |
220 | 0.22 | 0.00022 | 221 |
330 | 0.33 | 0.00033 | 331 |
470 | 0.47 | 0.00047 | 471 |
560 | 0.56 | 0.00056 | 561 |
680 | 0.68 | 0.00068 | 681 |
750 | 0.75 | 0.00075 | 751 |
820 | 0.82 | 0.00082 | 821 |
1000 | 1 or 1n | 0.001 | 102 |
1500 | 1.5 or 1n5 | 0.0015 | 152 |
2000 | 2 | 0.002 | 202 |
2200 | 2.2 or 2n2 | 0.0022 | 222 |
3300 | 3.3 or 3n3 | 0.0033 | 332 |
4700 | 4.7 or 4n4 | 0.0047 | 472 |
5000 | 5 | 0.005 | 502 |
5600 | 5.6 or 5n6 | 0.0056 | 562 |
6800 | 6.8 or 6n8 | 0.0068 | 682 |
10000 | 10 or 10n | 0.01 | 103 |
15000 | 15 or 15n | 0.015 | 153 |
22000 | 22 or 22n | 0.022 | 223 |
33000 | 33 or 33n | 0.033 | 333 |
47000 | 47 or 47n | 0.047 | 473 |
50000 | 50 or 50n | 0.05 | 503 |
68000 | 68 or 68n | 0.068 | 683 |
100000 | 100 or 100n | 0.1 | 104 |
150000 | 150 or 150n | 0.15 | 154 |
200000 | 200 or 200n | 0.20 | 204 |
220000 | 220 or 220n | 0.22 | 224 |
330000 | 330 or 330n | 0.33 | 334 |
470000 | 470 or 470n | 0.47 | 474 |
680000 | 680 | 0.68 | 684 |
1000000 | 1000 | 1.0 | 105 |
1500000 | 1500 | 1.5 | 155 |
2000000 | 2000 | 2.0 | 205 |
2200000 | 2200 | 2.2 | 225 |
3300000 | 3300 | 3.3 | 335 |
Capacitor Conversion Chart Table
Mica Capacitor Values | ||||
---|---|---|---|---|
Charts | Value | Multiplier | Letter | Tolerance |
0 | 1 | B | ± 0.1pF | |
1 | 10 | C | ± 0.25pF | |
2 | 100 | D | ± 0.5pF | |
3 | 1,000 | F | ± 1% | |
4 | 10,000 | G | ± 2% | |
5 | 100,000 | H | ± 3% | |
Parallel Capacitance Math: CT = C1 + C2 + C3 Series Capacitance Math: 1/CT = 1/C1 + 1/C2 + 1/C3 | J | ± 5% | ||
8 | 0.01 | K | ± 10% | |
9 | 0.1 | M | ± 20% |
Relate Topics:
Tantalum Capacitor Color Codes
for this month:
K3ZTT
N8BNC
AC4F
KB1OPY
Stewart Warner 301-A
738 Silver Marshall
IR Widget
Reading Morse Code on your PC
FCC Datbase Lookup
Pixie Transceiver
PSK31 Circuit Interface
The Iambic Mouse
MaxTrac 900 Ham Conversion
GE MVP Ham Conversion
Weather Station
ICOM OPC-478 Interface
PIC to Network
Morse Code Decoder Circuit
Here is my complete conversion chart for all standard capacitor values. This chart allows one to convert between picofarads, nanofarads, and microfarads. With all the values listed here, you will not have any need to use a calculator.
picofarads | nanofarads | microfarads |
1.0 pF | 0.0010 nF | 0.0000010 uF |
1.1 pF | 0.0011 nF | 0.0000011 uF |
1.2 pF | 0.0012 nF | 0.0000012 uF |
1.3 pF | 0.0013 nF | 0.0000013 uF |
1.5 pF | 0.0015 nF | 0.0000015 uF |
1.6 pF | 0.0016 nF | 0.0000016 uF |
1.8 pF | 0.0018 nF | 0.0000018 uF |
2.0 pF | 0.0020 nF | 0.0000020 uF |
2.2 pF | 0.0022 nF | 0.0000022 uF |
2.4 pF | 0.0024 nF | 0.0000024 uF |
2.7 pF | 0.0027 nF | 0.0000027 uF |
3.0 pF | 0.0030 nF | 0.0000030 uF |
3.3 pF | 0.0033 nF | 0.0000033 uF |
3.6 pF | 0.0036 nF | 0.0000036 uF |
3.9 pF | 0.0039 nF | 0.0000039 uF |
4.3 pF | 0.0043 nF | 0.0000043 uF |
4.7 pF | 0.0047 nF | 0.0000047 uF |
5.1 pF | 0.0051 nF | 0.0000051 uF |
5.6 pF | 0.0056 nF | 0.0000056 uF |
6.2 pF | 0.0062 nF | 0.0000062 uF |
6.8 pF | 0.0068 nF | 0.0000068 uF |
7.5 pF | 0.0075 nF | 0.0000075 uF |
8.2 pF | 0.0082 nF | 0.0000082 uF |
9.1 pF | 0.0091 nF | 0.0000091 uF |
10 pF | 0.010 nF | 0.000010 uF |
11 pF | 0.011 nF | 0.000011 uF |
12 pF | 0.012 nF | 0.000012 uF |
13 pF | 0.013 nF | 0.000013 uF |
15 pF | 0.015 nF | 0.000015 uF |
16 pF | 0.016 nF | 0.000016 uF |
18 pF | 0.018 nF | 0.000018 uF |
20 pF | 0.020 nF | 0.000020 uF |
22 pF | 0.022 nF | 0.000022 uF |
24 pF | 0.024 nF | 0.000024 uF |
27 pF | 0.027 nF | 0.000027 uF |
30 pF | 0.030 nF | 0.000030 uF |
33 pF | 0.033 nF | 0.000033 uF |
36 pF | 0.036 nF | 0.000036 uF |
39 pF | 0.039 nF | 0.000039 uF |
43 pF | 0.043 nF | 0.000043 uF |
47 pF | 0.047 nF | 0.000047 uF |
51 pF | 0.051 nF | 0.000051 uF |
56 pF | 0.056 nF | 0.000056 uF |
62 pF | 0.062 nF | 0.000062 uF |
68 pF | 0.068 nF | 0.000068 uF |
75 pF | 0.075 nF | 0.000075 uF |
82 pF | 0.082 nF | 0.000082 uF |
91 pF | 0.091 nF | 0.000091 uF |
100 pF | 0.10 nF | 0.00010 uF |
110 pF | 0.11 nF | 0.00011 uF |
120 pF | 0.12 nF | 0.00012 uF |
130 pF | 0.13 nF | 0.00013 uF |
150 pF | 0.15 nF | 0.00015 uF |
160 pF | 0.16 nF | 0.00016 uF |
180 pF | 0.18 nF | 0.00018 uF |
200 pF | 0.20 nF | 0.00020 uF |
220 pF | 0.22 nF | 0.00022 uF |
240 pF | 0.24 nF | 0.00024 uF |
270 pF | 0.27 nF | 0.00027 uF |
300 pF | 0.30 nF | 0.00030 uF |
330 pF | 0.33 nF | 0.00033 uF |
360 pF | 0.36 nF | 0.00036 uF |
390 pF | 0.39 nF | 0.00039 uF |
430 pF | 0.43 nF | 0.00043 uF |
470 pF | 0.47 nF | 0.00047 uF |
510 pF | 0.51 nF | 0.00051 uF |
560 pF | 0.56 nF | 0.00056 uF |
620 pF | 0.62 nF | 0.00062 uF |
680 pF | 0.68 nF | 0.00068 uF |
750 pF | 0.75 nF | 0.00075 uF |
820 pF | 0.82 nF | 0.00082 uF |
910 pF | 0.91 nF | 0.00091 uF |
1000 pF | 1.0 nF | 0.0010 uF |
1100 pF | 1.1 nF | 0.0011 uF |
1200 pF | 1.2 nF | 0.0012 uF |
1300 pF | 1.3 nF | 0.0013 uF |
1500 pF | 1.5 nF | 0.0015 uF |
1600 pF | 1.6 nF | 0.0016 uF |
1800 pF | 1.8 nF | 0.0018 uF |
2000 pF | 2.0 nF | 0.0020 uF |
2200 pF | 2.2 nF | 0.0022 uF |
2400 pF | 2.4 nF | 0.0024 uF |
2700 pF | 2.7 nF | 0.0027 uF |
3000 pF | 3.0 nF | 0.0030 uF |
3300 pF | 3.3 nF | 0.0033 uF |
3600 pF | 3.6 nF | 0.0036 uF |
3900 pF | 3.9 nF | 0.0039 uF |
4300 pF | 4.3 nF | 0.0043 uF |
4700 pF | 4.7 nF | 0.0047 uF |
5100 pF | 5.1 nF | 0.0051 uF |
5600 pF | 5.6 nF | 0.0056 uF |
6200 pF | 6.2 nF | 0.0062 uF |
6800 pF | 6.8 nF | 0.0068 uF |
7500 pF | 7.5 nF | 0.0075 uF |
8200 pF | 8.2 nF | 0.0082 uF |
9100 pF | 9.1 nF | 0.0091 uF |
10000 pF | 10 nF | 0.010 uF |
11000 pF | 11 nF | 0.011 uF |
12000 pF | 12 nF | 0.012 uF |
13000 pF | 13 nF | 0.013 uF |
15000 pF | 15 nF | 0.015 uF |
16000 pF | 16 nF | 0.016 uF |
18000 pF | 18 nF | 0.018 uF |
20000 pF | 20 nF | 0.020 uF |
22000 pF | 22 nF | 0.022 uF |
24000 pF | 24 nF | 0.024 uF |
27000 pF | 27 nF | 0.027 uF |
30000 pF | 30 nF | 0.030 uF |
33000 pF | 33 nF | 0.033 uF |
36000 pF | 36 nF | 0.036 uF |
39000 pF | 39 nF | 0.039 uF |
43000 pF | 43 nF | 0.043 uF |
47000 pF | 47 nF | 0.047 uF |
51000 pF | 51 nF | 0.051 uF |
56000 pF | 56 nF | 0.056 uF |
62000 pF | 62 nF | 0.062 uF |
68000 pF | 68 nF | 0.068 uF |
75000 pF | 75 nF | 0.075 uF |
82000 pF | 82 nF | 0.082 uF |
91000 pF | 91 nF | 0.091 uF |
100000 pF | 100 nF | 0.10 uF |
110000 pF | 110 nF | 0.11 uF |
120000 pF | 120 nF | 0.12 uF |
130000 pF | 130 nF | 0.13 uF |
150000 pF | 150 nF | 0.15 uF |
160000 pF | 160 nF | 0.16 uF |
180000 pF | 180 nF | 0.18 uF |
200000 pF | 200 nF | 0.20 uF |
220000 pF | 220 nF | 0.22 uF |
240000 pF | 240 nF | 0.24 uF |
270000 pF | 270 nF | 0.27 uF |
300000 pF | 300 nF | 0.30 uF |
330000 pF | 330 nF | 0.33 uF |
360000 pF | 360 nF | 0.36 uF |
390000 pF | 390 nF | 0.39 uF |
430000 pF | 430 nF | 0.43 uF |
470000 pF | 470 nF | 0.47 uF |
510000 pF | 510 nF | 0.51 uF |
560000 pF | 560 nF | 0.56 uF |
620000 pF | 620 nF | 0.62 uF |
680000 pF | 680 nF | 0.68 uF |
750000 pF | 750 nF | 0.75 uF |
820000 pF | 820 nF | 0.82 uF |
910000 pF | 910 nF | 0.91 uF |
1000000 pF | 1000 nF | 1.0 uF |
1100000 pF | 1100 nF | 1.1 uF |
1200000 pF | 1200 nF | 1.2 uF |
1300000 pF | 1300 nF | 1.3 uF |
1500000 pF | 1500 nF | 1.5 uF |
1600000 pF | 1600 nF | 1.6 uF |
1800000 pF | 1800 nF | 1.8 uF |
2000000 pF | 2000 nF | 2.0 uF |
2200000 pF | 2200 nF | 2.2 uF |
2400000 pF | 2400 nF | 2.4 uF |
2700000 pF | 2700 nF | 2.7 uF |
3000000 pF | 3000 nF | 3.0 uF |
3300000 pF | 3300 nF | 3.3 uF |
3600000 pF | 3600 nF | 3.6 uF |
3900000 pF | 3900 nF | 3.9 uF |
4300000 pF | 4300 nF | 4.3 uF |
4700000 pF | 4700 nF | 4.7 uF |
5100000 pF | 5100 nF | 5.1 uF |
5600000 pF | 5600 nF | 5.6 uF |
6200000 pF | 6200 nF | 6.2 uF |
6800000 pF | 6800 nF | 6.8 uF |
7500000 pF | 7500 nF | 7.5 uF |
8200000 pF | 8200 nF | 8.2 uF |
9100000 pF | 9100 nF | 9.1 uF |
Choosing capacitor values can be a real headache for most hobbyists, and engineers. 'What are the standard values?' is something I end up asking myself sometimes.
Capacitor Conversion Chart Pdf
It is even worse when you have to go around the shops looking for the value you need, because some shops might list it in pF whilst others use nF, so you end up converting between picofarads, nanofarads, and microfarads to figure out if it is the same thing.
Capacitor Conversion Chart Table
Well, fear no more, because Pete is here and I decided to make a complete chart for the E24 series. There was no site on any search engine with such a chart showing every value together with the conversion. The calculations took me ages to do in my head so let us hope someone finds it useful.