Orange Trainer Walkthrough
- Orange Trainer Walkthrough Guide
- Star Wars Orange Trainer Walkthrough
- Orange Trainer Game
- Orange Trainer Patreon
- Orange Trainer Walkthrough Guide Pdf
- Walkthrough (Guide) 0.5.3 Author: Jairo Created Date: 9/16/2017 2:21:07 PM.
- Orange Trainer (Alien Trainer) Game Walkthrough Download for PC. Download the free full version of Orange Trainer (Alien Trainer) for Mac OS X and PC Game. Orange Trainer (Alien Trainer) PC Game Download Cracked in Direct Link and Torrent. It Is a Full And Complete Game.
Silver Studio Games is the development team behind the most popular mod for Witch Trainer, Silver! Our main goal for the project is to expand the character cast, add completely new storylines, and CG scenes, but keeping the general art-style, premise of the game and sense of humour intact.
►Orange Trainer Walkthrough Guide
19:50 ►Star Wars Orange Trainer Walkthrough
1:06:07 ►Orange Trainer Game
Part One | Part Two | Part Three | Part Four | Part Five | Part Six | Part Seven | Part Eight | Part Nine
Part Ten | Part Eleven | Part Twelve | Part Thirteen | Part Fourteen | Part Fifteen | Part Sixteen | Part Seventeen | Extra Areas
Sevii Island Walkthrough
Island #1 | Island #2 | Island #3 | Island #4 | Island #5 | Island #6 | Island #7 | Island #8 and #9
Quest Island and Trainer Tower PokeMarts PokeMart | |
Item | Cost |
Ultra Ball | 1200 |
Great Ball | 600 |
Full Restore | 3000 |
Max Potion | 2500 |
Hyper Potion | 1200 |
Revive | 1500 |
Full Heal | 600 |
Escape Rope | 550 |
Max Repel | 700 |
Seven Island, Quest Island, is home to the Trainer Tower - simply surf north to get there. The main attraction of Seven Island at this stage, however, are the ruins to the south. Bring along someone with Surf and Strength, and if you want to catch some Unown now, some Pokeballs as well. Walk through the grass and you'll eventually meet two Cooltrainers at the top of some stairs. Head west from the bottom of those stairs into the cave entrance. Here's the solution to the puzzle: follow the direction of the red arrow first, then the blue arrows, then the purple, and finally the green.
Once you've completed the puzzle, there will be an earthquake and you'll be able to start catching some Unown. Continue to the south of the island until you reach some water. There are seven ruins scattered across the water here that all together hold the 26 Alphabet Unown, as well as the two new ? and ! Unown. At the back of the rooms are coloured tiles that have been noted in the table below.
Name | Number | Tile Colour | Unown Available |
Monean | 1 | Gray | ? A |
Liptoo | 2 | White | C D H O U |
Weepth | 3 | Orange | E I N S |
Dilford | 4 | Blue | J L P Q R |
Scufib | 5 | Yellow | F G K T Y |
Rixy | 6 | Green | B M V W X |
Viapois | 7 | Purple | ! Z |
Trainer Tower Wild Pokemon | ||||
Pokemon | Method | Rate | ||
Psyduck | Fish (Super Rod) | 1% | ||
Slowpoke | Fish (Super Rod) | 1% | ||
Krabby | Fish (Super Rod) | 40% | ||
Kingler | Fish (Super Rod) | 4% | ||
Horsea | Fish (Super Rod) | 40% | ||
Seadra | Fish (Super Rod) | 4% | ||
Gyarados | Fish (Super Rod) | 15% | ||
Qwilfish | Fish (Super Rod) | 40% | ||
Remoraid | Fish (Super Rod) | 40% | ||
Tentacool | Surf | 95% | ||
Tentacool | Surf | 90% | ||
Tentacruel | Surf | 5% | ||
Mantine | Surf | 5% |
Canyon Entrance Wild Pokemon | ||||
Pokemon | Method | Rate | ||
Spearow | Walk | 20% | ||
Fearow | Walk | 15% | ||
Meowth | Walk | 10% | ||
Persian | Walk | 5% | ||
Psyduck | Walk | 5% | ||
Slowpoke | Walk | 5% | ||
Sentret | Walk | 30% | ||
Phanpy | Walk | 15% |
Orange Trainer Patreon
Sevault Canyon Wild Pokemon | ||||
Pokemon | Method | Rate | ||
Geodude | Rock Smash | 65% | ||
Graveler | Rock Smash | 35% | ||
Fearow | Walk | 10% | ||
Fearow | Walk | 15% | ||
Meowth | Walk | 10% | ||
Persian | Walk | 5% | ||
Geodude | Walk | 20% | ||
Onix | Walk | 5% | ||
Cubone | Walk | 10% | ||
Marowak | Walk | 10% | ||
Skarmory | Walk | 5% | ||
Phanpy | Walk | 20% | ||
Larvitar | Walk | 5% |
Tanoby Ruins Wild Pokemon | ||||
Pokemon | Method | Rate | ||
Psyduck | Fish (Super Rod) | 1% | ||
Slowpoke | Fish (Super Rod) | 1% | ||
Krabby | Fish (Super Rod) | 40% | ||
Kingler | Fish (Super Rod) | 4% | ||
Horsea | Fish (Super Rod) | 40% | ||
Seadra | Fish (Super Rod) | 4% | ||
Gyarados | Fish (Super Rod) | 15% | ||
Qwilfish | Fish (Super Rod) | 40% | ||
Remoraid | Fish (Super Rod) | 40% | ||
Tentacool | Surf | 95% | ||
Tentacool | Surf | 90% | ||
Tentacruel | Surf | 5% | ||
Mantine | Surf | 5% |
Tanoby Chambers Wild Pokemon | ||||
Pokemon | Method | Rate | ||
Unown | Walk | 100% |
Orange Trainer Walkthrough Guide Pdf
« Previous Section « | » Next Section » |